Advanced search
pl
From 3000 ml to 5000 ml
PL5UN
cod. PL5UN

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 5.000 ml |
---|---|
material | HDPE |
Support base | 186,50 x 137,00 mm |
height | 274,50 mm |
weight | 160,00 g |
section | Rectangular |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5UN+BOCCHELLO FLESSIBILE
cod. PL5UN+BOCCHELLO FLESSIBILE

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 5.000 ml |
---|---|
material | HDPE |
Support base | 186,50 x 138,00 mm |
height | 274,50 mm |
weight | 160,00 g |
section | Rectangular |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL3UN
cod. PL3UN

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 3.000 ml |
---|---|
material | HDPE |
Support base | 138,00 x 186,00 mm |
height | 194,50 mm |
weight | 130,00 g |
section | Rectangular |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5 C\INSERTO PER VK6
cod. PL5 C\INSERTO PER VK6

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 5.000 ml |
---|---|
material | HDPE |
Support base | 186,50 x 138,00 mm |
height | 299,65 mm |
weight | 185,00 g |
section | Rectangular |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5UN C\INSERTO PER BOCCHELLO
cod. PL5UN C\INSERTO PER BOCCHELLO

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 5.000 ml |
---|---|
material | HDPE |
Support base | 186,50 x 138,00 mm |
height | 274,50 mm |
weight | 160,00 g |
section | Rectangular |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Pl
From 100 ml to 250 ml
PL 100 ml
cod. PL100

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 100 ml |
---|---|
material | HDPE |
Support base | 48,00 x 43,00 mm |
height | 83,00 mm |
weight | 18,00 g |
section | Square |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL 250 ml
cod. PL250

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 250 ml |
---|---|
material | HDPE |
Support base | 57,60 x 60,60 mm |
height | 107,00 mm |
weight | 30,00 g |
section | Square |
Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Pl400
From 25 ml to 1000 ml
PL414 600 ml
cod. PL414

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 600 ml |
---|---|
material | HDPE |
Support base | 75,00 mm |
height | 185,00 mm |
weight | 55,00 g |
section | Cylindrical |
Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
PL413 1000 ml
cod. PL413

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 1.000 ml |
---|---|
material | HDPE |
Support base | 95,00 mm |
height | 207,50 mm |
weight | 70,00 g |
section | Cylindrical |
Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
PL415 1000 ml
cod. PL415

Find out more
TECHNICAL SPECIFICATIONS:
Capacity | 1.000 ml |
---|---|
material | HDPE |
Support base | 94,50 mm |
height | 202,50 mm |
weight | 80,00 g |
section | Cylindrical |
Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
